Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,003 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21340170864 2026/04/19 18:41:29 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21340170863 2026/04/19 18:40:47 (0 mins ago) 18:41:14 0 mins Australia Thailand 184.22.x.x OpenVPN 2.11 MB
VPN-21340170862 2026/04/19 18:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170861 2026/04/19 18:40:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170860 2026/04/19 18:40:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170859 2026/04/19 18:40:29 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21340170858 2026/04/19 18:40:29 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21340170857 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170856 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins United States Latvia 136.169.x.x OpenVPN In-use
VPN-21340170855 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21340170854 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21340170853 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170852 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170851 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21340170850 2026/04/19 18:40:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170849 2026/04/19 18:40:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170848 2026/04/19 18:40:27 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21340170847 2026/04/19 18:40:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340170846 2026/04/19 18:40:26 (0 mins ago) In-use 0 mins Singapore Chile 45.232.x.x OpenVPN In-use
VPN-21340170845 2026/04/19 18:40:26 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21340170844 2026/04/19 18:40:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340170843 2026/04/19 18:40:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170842 2026/04/19 18:40:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170841 2026/04/19 18:40:25 (0 mins ago) In-use 0 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21340170840 2026/04/19 18:40:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170839 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170838 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21340170837 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170836 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21340170835 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21340170834 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21340170833 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340170832 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170831 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170830 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins China Japan 222.2.x.x OpenVPN In-use
VPN-21340170829 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170828 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21340170827 2026/04/19 18:40:24 (0 mins ago) In-use 0 mins Taiwan Japan 118.159.x.x OpenVPN In-use
VPN-21340170826 2026/04/19 18:40:23 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170825 2026/04/19 18:40:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170824 2026/04/19 18:40:23 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21340170823 2026/04/19 18:40:23 (0 mins ago) In-use 0 mins Singapore Japan 113.154.x.x OpenVPN In-use
VPN-21340170822 2026/04/19 18:40:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170821 2026/04/19 18:40:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170820 2026/04/19 18:40:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170819 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Taiwan Japan 118.159.x.x OpenVPN In-use
VPN-21340170818 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21340170817 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340170816 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170815 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340170814 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21340170813 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170812 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170811 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21340170810 2026/04/19 18:40:22 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170809 2026/04/19 18:40:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170808 2026/04/19 18:40:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21340170807 2026/04/19 18:40:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170806 2026/04/19 18:40:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21340170805 2026/04/19 18:40:21 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21340170804 2026/04/19 18:40:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170803 2026/04/19 18:40:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170802 2026/04/19 18:40:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340170801 2026/04/19 18:40:20 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21340170800 2026/04/19 18:40:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340170799 2026/04/19 18:40:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340170798 2026/04/19 18:40:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170797 2026/04/19 18:40:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170796 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340170795 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340170794 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170793 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170792 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170791 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21340170790 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170789 2026/04/19 18:40:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170788 2026/04/19 18:40:18 (0 mins ago) 18:40:21 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340170787 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170786 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170785 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170784 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21340170783 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170782 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21340170781 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170780 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins France Japan 60.130.x.x OpenVPN In-use
VPN-21340170779 2026/04/19 18:40:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170778 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170777 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170776 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21340170775 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340170774 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins Switzerland Japan 180.197.x.x SoftEther VPN (TCP) In-use
VPN-21340170773 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170772 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170771 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins Algeria United Kingdom 213.122.x.x OpenVPN In-use
VPN-21340170770 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340170769 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins Nigeria United Kingdom 213.122.x.x OpenVPN In-use
VPN-21340170768 2026/04/19 18:40:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21340170767 2026/04/19 18:40:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170766 2026/04/19 18:40:15 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340170765 2026/04/19 18:40:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170764 2026/04/19 18:40:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21340170763 2026/04/19 18:40:15 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21340170762 2026/04/19 18:40:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170761 2026/04/19 18:40:14 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21340170760 2026/04/19 18:40:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170759 2026/04/19 18:40:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170758 2026/04/19 18:40:14 (1 mins ago) 18:40:24 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21340170757 2026/04/19 18:40:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21340170756 2026/04/19 18:40:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340170755 2026/04/19 18:40:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170754 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340170753 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21340170752 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340170751 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340170750 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340170749 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170748 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21340170747 2026/04/19 18:40:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170746 2026/04/19 18:40:13 (1 mins ago) 18:40:17 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340170745 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340170744 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21340170743 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21340170742 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170741 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170740 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170739 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21340170738 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x MS-SSTP In-use
VPN-21340170737 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170736 2026/04/19 18:40:12 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170735 2026/04/19 18:40:11 (1 mins ago) 18:40:12 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21340170734 2026/04/19 18:40:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170733 2026/04/19 18:40:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170732 2026/04/19 18:40:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170731 2026/04/19 18:40:11 (1 mins ago) In-use 1 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21340170730 2026/04/19 18:40:10 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21340170729 2026/04/19 18:40:10 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21340170728 2026/04/19 18:40:10 (1 mins ago) 18:40:23 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21340170727 2026/04/19 18:40:10 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21340170726 2026/04/19 18:40:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170725 2026/04/19 18:40:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170724 2026/04/19 18:40:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170723 2026/04/19 18:40:10 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170722 2026/04/19 18:40:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170721 2026/04/19 18:40:09 (1 mins ago) 18:40:21 0 mins France Japan 221.171.x.x OpenVPN 1.06 MB
VPN-21340170720 2026/04/19 18:40:09 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21340170719 2026/04/19 18:40:09 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21340170718 2026/04/19 18:40:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170717 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170716 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170715 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340170714 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins France Japan 221.171.x.x OpenVPN In-use
VPN-21340170713 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Germany Japan 219.126.x.x OpenVPN In-use
VPN-21340170712 2026/04/19 18:40:08 (1 mins ago) 18:40:24 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21340170711 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170710 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340170709 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Spain Japan 27.81.x.x OpenVPN In-use
VPN-21340170708 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Ukraine Japan 114.163.x.x OpenVPN In-use
VPN-21340170707 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170706 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21340170705 2026/04/19 18:40:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170704 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340170703 2026/04/19 18:40:07 (1 mins ago) 18:40:11 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170702 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170701 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170700 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21340170699 2026/04/19 18:40:07 (1 mins ago) 18:40:10 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170698 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340170697 2026/04/19 18:40:07 (1 mins ago) 18:40:10 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170696 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340170695 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170694 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21340170693 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170692 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170691 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21340170690 2026/04/19 18:40:07 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21340170689 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21340170688 2026/04/19 18:40:06 (1 mins ago) 18:40:10 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170687 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Somalia Japan 126.129.x.x OpenVPN In-use
VPN-21340170686 2026/04/19 18:40:06 (1 mins ago) 18:40:10 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170685 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170684 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21340170683 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340170682 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21340170681 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170680 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170679 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170678 2026/04/19 18:40:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170677 2026/04/19 18:40:05 (1 mins ago) 18:40:09 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170676 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170675 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21340170674 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170673 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170672 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170671 2026/04/19 18:40:05 (1 mins ago) 18:40:16 0 mins Yemen Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340170670 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340170669 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170668 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340170667 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21340170666 2026/04/19 18:40:05 (1 mins ago) 18:40:08 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170665 2026/04/19 18:40:05 (1 mins ago) 18:40:08 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21340170664 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21340170663 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170662 2026/04/19 18:40:05 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170661 2026/04/19 18:40:04 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21340170660 2026/04/19 18:40:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340170659 2026/04/19 18:40:04 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340170658 2026/04/19 18:40:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340170657 2026/04/19 18:40:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
