VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,340,207,254 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,537.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,981,978.0 GB  581,475,553
2 Iran (ISLAMIC Republic Of)  98,476,929.0 GB  5,310,314,759
3 Russian Federation  87,292,531.8 GB  1,387,059,833
4 Japan  66,595,050.4 GB  689,515,694
5 United States  52,133,815.9 GB  1,076,288,732
6 Taiwan  49,948,424.7 GB  786,774,581
7 France  45,882,488.5 GB  586,222,274
8 Indonesia  37,833,182.3 GB  883,790,368
9 India  35,392,326.2 GB  764,724,052
10 China  29,415,611.8 GB  770,247,053
11 Viet Nam  28,937,544.2 GB  493,667,044
12 Thailand  19,184,489.0 GB  343,043,336
13 United Arab Emirates  15,485,998.2 GB  515,637,149
14 Hong Kong  14,518,818.8 GB  235,251,665
15 Philippines  12,737,980.1 GB  314,119,276
16 Myanmar  12,722,581.3 GB  223,814,461
17 Malaysia  11,707,660.7 GB  138,934,205
18 Turkmenistan  11,362,293.7 GB  153,472,454
19 Bangladesh  9,449,305.8 GB  386,898,554
20 Ukraine  9,263,569.3 GB  529,478,689
21 Canada  7,962,746.1 GB  81,586,599
22 Saudi Arabia  7,824,861.0 GB  107,360,411
23 Germany  7,756,596.7 GB  238,961,362
24 Turkey  6,630,314.3 GB  97,512,977
25 Singapore  6,593,658.6 GB  378,536,559
26 Iraq  5,627,459.2 GB  224,050,415
27 Australia  5,468,819.9 GB  111,791,443
28 Brazil  5,167,850.8 GB  1,361,828,387
29 United Kingdom  5,145,656.1 GB  125,622,223
30 Lao People's Democratic Republic  4,404,055.4 GB  72,776,446
31 Pakistan  4,285,921.4 GB  103,822,995
32 Nigeria  3,581,450.9 GB  430,049,375
33 Cambodia  3,140,884.6 GB  91,795,235
34 Kenya  3,044,125.9 GB  182,682,109
35 Mexico  2,433,273.7 GB  43,337,192
36 Oman  1,973,297.3 GB  35,985,639
37 Argentina  1,937,547.9 GB  26,574,375
38 Spain  1,919,478.7 GB  20,608,291
39 Netherlands  1,889,702.0 GB  49,641,875
40 Armenia  1,451,389.3 GB  4,858,616
41 Egypt  1,342,587.1 GB  37,368,732
42 Qatar  1,325,244.9 GB  18,737,997
43 Algeria  1,320,545.6 GB  36,650,571
44 Nepal  1,319,562.1 GB  19,599,484
45 Syrian Arab Republic  1,274,977.0 GB  234,778,378
46 Jordan  1,266,233.4 GB  25,228,291
47 Italy  1,208,640.5 GB  14,708,941
48 New Zealand  1,112,701.9 GB  14,841,064
49 Somalia  1,105,811.0 GB  50,193,067
50 Kyrgyzstan  1,105,805.2 GB  12,431,353
51 Macau  1,041,961.4 GB  18,931,338
52 Sudan  1,029,339.4 GB  38,840,207
53 Kazakhstan  1,020,175.6 GB  14,906,403
54 Colombia  1,009,374.2 GB  19,457,780
55 Sweden  988,973.5 GB  17,050,177
56 Ghana  930,727.0 GB  54,811,025
57 Austria  922,827.1 GB  14,499,011
58 Venezuela  837,573.6 GB  25,562,208
59 Chile  809,432.9 GB  14,014,256
60 Belarus  801,919.4 GB  21,394,141
61 Romania  776,844.4 GB  13,370,432
62 Peru  759,154.0 GB  10,499,624
63 Ethiopia  743,542.9 GB  38,682,101
64 Mongolia  691,715.1 GB  11,275,120
65 Libyan Arab Jamahiriya  669,431.4 GB  18,924,385
66 Kuwait  662,476.3 GB  10,232,725
67 Cote D'ivoire  648,472.8 GB  9,291,195
68 Morocco  645,281.1 GB  25,170,145
69 Poland  625,011.9 GB  8,732,244
70 Azerbaijan  594,402.0 GB  10,523,098
71 Latvia  585,868.3 GB  2,999,616
72 Yemen  567,971.3 GB  19,373,799
73 Ecuador  562,106.1 GB  53,505,963
74 Norway  541,497.1 GB  4,669,893
75 Switzerland  510,996.6 GB  34,601,893
76 Palestinian Territory Occupied  497,624.2 GB  12,360,862
77 Belgium  466,362.9 GB  6,234,561
78 South Africa  456,741.0 GB  16,897,581
79 Finland  432,319.8 GB  3,882,444
80 Tanzania United Republic of  416,695.3 GB  10,570,839
81 Israel  396,408.9 GB  8,971,576
82 Afghanistan  394,307.2 GB  14,674,652
83 Uganda  370,463.8 GB  18,845,448
84 Portugal  362,909.2 GB  5,673,651
85 Denmark  329,095.9 GB  3,000,016
86 Lithuania  317,726.0 GB  4,038,501
87 Hungary  315,043.9 GB  4,810,861
88 Czech Republic  313,545.4 GB  4,893,292
89 Georgia  290,961.6 GB  3,509,213
90 Guinea  281,008.7 GB  8,557,979
91 Greece  260,541.2 GB  3,722,196
92 Sri Lanka  250,197.7 GB  6,436,731
93 Gabon  236,709.7 GB  2,512,803
94 Bahrain  223,831.9 GB  3,608,251
95 Tunisia  215,955.9 GB  6,040,388
96 Brunei Darussalam  210,416.8 GB  1,596,569
97 Bulgaria  209,530.3 GB  4,102,978
98 Dominican Republic  207,399.8 GB  6,827,809
99 Lebanon  202,073.7 GB  8,998,968
100 Guatemala  201,191.7 GB  4,361,474
101 Uzbekistan  200,518.4 GB  3,957,996
102 Serbia  196,341.2 GB  3,529,683
103 Panama  181,422.1 GB  4,930,605
104 Bolivia  180,212.9 GB  3,179,496
105 Djibouti  162,309.3 GB  4,235,207
106 Paraguay  153,838.9 GB  2,054,919
107 Ireland  134,979.1 GB  1,871,527
108 Slovenia  132,246.0 GB  1,543,858
109 Croatia (LOCAL Name: Hrvatska)  113,521.5 GB  1,124,042
110 Costa Rica  113,151.9 GB  1,685,058
111 Slovakia (SLOVAK Republic)  109,406.5 GB  1,227,603
112 Moldova Republic of  105,994.2 GB  2,667,315
113 Albania  103,047.6 GB  2,332,538
114 Bosnia and Herzegowina  102,708.0 GB  932,845
115 Cuba  102,477.9 GB  2,647,216
116 Mauritius  98,421.8 GB  1,311,071
117 Jamaica  90,422.9 GB  2,059,794
118 Bhutan  81,030.5 GB  1,678,207
119 Estonia  80,107.1 GB  1,046,504
120 Uruguay  75,843.0 GB  1,111,822
121 Luxembourg  60,587.1 GB  1,317,403
122 Honduras  59,953.3 GB  1,390,276
123 Benin  59,601.9 GB  6,840,960
124 Antigua and Barbuda  58,080.3 GB  1,620,869
125 Cyprus  54,763.7 GB  5,048,033
126 Togo  53,791.4 GB  1,411,209
127 Maldives  51,696.8 GB  901,516
128 Senegal  50,858.1 GB  1,934,097
129 Guam  50,335.3 GB  978,142
130 Northern Mariana Islands  42,762.4 GB  267,533
131 Macedonia  41,848.5 GB  652,706
132 Trinidad and Tobago  41,582.7 GB  636,746
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,233.8 GB  1,220,543
135 Cameroon  36,334.2 GB  3,192,764
136 Timor-leste  33,899.8 GB  735,948
137 Mozambique  33,218.2 GB  2,376,675
138 El Salvador  32,782.3 GB  869,174
139 Fiji  29,601.2 GB  815,059
140 Barbados  28,571.2 GB  342,671
141 Madagascar  28,494.6 GB  749,681
142 Nicaragua  26,962.0 GB  519,894
143 Malta  26,525.2 GB  501,476
144 Namibia  25,290.6 GB  750,121
145 Iceland  24,727.4 GB  747,349
146 Tajikistan  24,708.5 GB  1,195,972
147 Puerto Rico  24,014.8 GB  635,912
148 Palau  23,851.7 GB  181,509
149 Reunion  23,193.2 GB  93,187
150 Seychelles  22,043.4 GB  3,411,641
151 Chad  21,483.3 GB  4,513,935
152 Congo The Democratic Republic of The  21,095.2 GB  1,436,425
153 Angola  20,442.6 GB  723,805
154 Mali  18,198.1 GB  1,057,468
155 Burkina Faso  18,007.6 GB  1,558,180
156 Montenegro  17,661.5 GB  370,271
157 Bahamas  17,473.5 GB  345,122
158 Mauritania  17,461.2 GB  528,316
159 Zambia  16,182.1 GB  652,710
160 Zimbabwe  15,894.7 GB  2,279,845
161 Saint Lucia  14,873.5 GB  180,172
162 Guyana  13,844.1 GB  298,339
163 Malawi  13,154.8 GB  188,400
164 Papua New Guinea  12,507.8 GB  192,158
165 Suriname  11,133.6 GB  309,324
166 Samoa  9,826.2 GB  20,819
167 New Caledonia  9,671.6 GB  127,480
168 Haiti  9,172.4 GB  386,340
169 Belize  8,801.9 GB  514,545
170 French Polynesia  8,701.4 GB  185,089
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.9 GB  189,624
174 Saint Vincent and The Grenadines  7,823.3 GB  98,612
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,823
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,120.8 GB  334,151
179 Dominica  5,269.1 GB  293,568
180 Martinique  5,209.4 GB  74,567
181 Equatorial Guinea  5,134.0 GB  314,805
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,487.3 GB  122,508
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.2 GB  36,942
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,530
191 Andorra  2,873.1 GB  71,794
192 Cape Verde  2,673.9 GB  124,503
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,122.6 GB  47,638
197 Sint Maarten  1,991.2 GB  50,664
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.9 GB  194,966
200 Niger  1,949.8 GB  141,590
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,751
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.1 GB  33,434
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,749
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4